Grace Titus“My nursing education at SC prepared me for what it’s really like to be a nurse. My degree has allowed me to serve in the Peace Corps in Jamaica, participate in medical missions in Guatemala and Tanzania, and work with Doctors Without Borders on the Lebanon/Syria border.”SC alumna and medical/flight nurse in Chicago
sc4.edu was registered 2 decades 2 years ago. It has a alexa rank of #934,142 in the world. It is a domain having .edu extension. It is estimated worth of $ 1,440.00 and have a daily income of around $ 6.00. As no active threats were reported recently, sc4.edu is SAFE to browse.
Daily Unique Visitors: | 939 |
Daily Pageviews: | 1,878 |
Income Per Day: | $ 6.00 |
Estimated Worth: | $ 1,440.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 934,142 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 4 |
H3 Headings: | 15 | H4 Headings: | 9 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 17 |
Google Adsense: | Not Applicable | Google Analytics: | UA-39640685-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Learn more | 6 | 1.117 % | No |
Community College | 4 | 0.745 % | No |
Clair County | 4 | 0.745 % | No |
County Community | 4 | 0.745 % | No |
St Clair | 4 | 0.745 % | No |
session November | 3 | 0.559 % | No |
at SC4 | 3 | 0.559 % | No |
500 pm | 3 | 0.559 % | No |
pm to | 3 | 0.559 % | No |
alumnus and | 2 | 0.372 % | No |
to SC4 | 2 | 0.372 % | No |
Apply now | 2 | 0.372 % | No |
November 18 | 2 | 0.372 % | No |
to 600 | 2 | 0.372 % | No |
more The | 2 | 0.372 % | No |
SC4 alumnus | 2 | 0.372 % | No |
at 500 | 2 | 0.372 % | No |
class at | 2 | 0.372 % | No |
600 pm | 2 | 0.372 % | No |
group advising | 2 | 0.372 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
St Clair County Community | 4 | 0.745 % | No |
Clair County Community College | 4 | 0.745 % | No |
program group advising session | 2 | 0.372 % | No |
group advising session November | 2 | 0.372 % | No |
Nursing program group advising | 2 | 0.372 % | No |
pm to 600 pm | 2 | 0.372 % | No |
at 500 pm to | 2 | 0.372 % | No |
session November 18 at | 2 | 0.372 % | No |
500 pm to 600 | 2 | 0.372 % | No |
advising session November 18 | 2 | 0.372 % | No |
I wanted to do | 1 | 0.186 % | No |
quality education to a | 1 | 0.186 % | No |
wanted to do with | 1 | 0.186 % | No |
to do with my | 1 | 0.186 % | No |
high quality education to | 1 | 0.186 % | No |
education to a wide | 1 | 0.186 % | No |
to a wide array | 1 | 0.186 % | No |
of students” SC4 alumnus | 1 | 0.186 % | No |
array of students” SC4 | 1 | 0.186 % | No |
wide array of students” | 1 | 0.186 % | No |
Domain Registrar: | EDUCASE |
---|---|
Registration Date: | 2002-01-09 2 decades 2 years 10 months ago |
Last Modified: | 2020-09-26 4 years 1 month 3 weeks ago |
Owner's E-Mail: | [email protected] |
Host | IP Address | Country | |
---|---|---|---|
ns1.sccresa.org | 64.90.129.130 | United States | |
dns1.sccresa.org | 64.90.129.254 | United States | |
dns2.sccresa.org | 64.90.129.253 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
sc4.edu | A | 3519 |
IP: 18.218.249.210 |
sc4.edu | NS | 3600 |
Target: ns1.sccresa.org |
sc4.edu | NS | 3600 |
Target: dns1.sccresa.org |
sc4.edu | NS | 3600 |
Target: dns2.sccresa.org |
sc4.edu | SOA | 7200 |
MNAME: dns1.sccresa.org RNAME: hostmaster Serial: 2005073004 Refresh: 1800 Retry: 600 Expire: 1209600 |
sc4.edu | MX | 3600 |
Target: sc4-edu.mail.protection.outlook.com |
sc4.edu | TXT | 3600 |
TXT: v=spf1 ip4:64.90.131.68 include:spf.protection.outlook.com -all |
sc4.edu | TXT | 3600 |
TXT: MS=ms26828870 |
sc4.edu | TXT | 3600 |
TXT: google-site-verification=KwBoXGW3QOzs0xo 56ZoUeim2opcKe1P5ytPjA7O60TM |
sc4.edu | TXT | 3600 |
TXT: adobe-idp-site-verification=18ed22b65e6a c6940801503b1286df6ebaf2d86e7fa4545e72b4 c872c7624f34 |
sc4.edu | TXT | 3600 |
TXT: CnHKg/9Rzjd906yUoZSq4C7DtHpOmTEACIMXWpxz 95vKQBrbRyH80N/oA6K2TbWP3vLsQSzlFNr369tQ ZIoDiQ== |
sc4.edu | TXT | 3600 |
TXT: c6lsyvwv7wr44w8sts4yrqv0r5xscvcw |
POSTCART is time-saving e-commerce that's as easy as Instagram for people who make, create, merchandise and curate. Sell items in your Instagram feed and create a website as you...